Results of KS2 SATs tests
Each Year KS2 are assessed on externally marked assessments.
Due to Covid there are no results for 2019-20 and 2020-21
Results for 2018 - 2019
Reading | Writing | Maths | Combined | |
% reaching expected standard | 73% | 75% | 70% | 64% |
Progress | 0 | -0.5 | -1.4 | |
Average scaled score | 103.9 | 101.3 | 103.7 | |
% achieving high attainment | 20% | 16% | 25% |
Results for 2017 - 2018
Reading | Writing | Maths | Combined | |
% reaching expected standard | 87% | 78% | 83% | 78% |
Progress | 1.1 | 0.4 | 0.2 | |
Average scaled score | 106 | 104 | ||
% achieving high attainment | 26% | 15% | 13% |
Results for 2016-2017
Reading | Writing | Maths | Combined | |
% reaching expected standard | 89% | 83% | 93% | 80% |
Progress | 1.9 | 0.7 | 0.9 | |
Average scaled score | 107 | 106 | ||
% achieving high attainment | 30% | 22% | 17% |
Results for 2015-2016
Reading | Writing | Maths | Combined | |
% reaching expected standard | 59% | 82% | 52% | 45% |
Progress | -0.5 | +2.5 | -0.4 | |
Average scaled score | 102 | 102 | ||
% achieving high attainment | 18% | 25% | 7% |