Each Year KS2 are assessed on externally marked assessments.
Due to Covid there are no results for 2019-20 and 2020-21
Reading | National | Writing | National | Maths | National | Combined | National | |
% achieving expected standard | 82% | 74% | 80% | 72% | 82% | 73% | 78% | 61% |
% achieving greater depth | 33% | 28% | 13% | 13% | 29% | 34% | 11% | 8% |
Reading | National | Writing | National | Maths | National | Combined | ||
% achieving expected standard | 78% | 72.7% | 78% | 71.9% | 80% | 73% | 62% | |
% achieving greater depth | 31% | 29.1% | 13% | 13.5% | 11% | 24.1% | 7% | |
Reading | Writing | Maths | Combined | |
% reaching expected standard | 85% | 70% | 80% | 63% |
GD 9% |
||||
% achieving high attainment | 41% | 22% | 15% |
Each Year KS2 are assessed on externally marked assessments.
Due to Covid there are no results for 2019-20 and 2020-21
Reading | National | Writing | National | Maths | National | Combined | National | |
% achieving expected standard | 82% | 74% | 80% | 72% | 82% | 73% | 78% | 61% |
% achieving greater depth | 33% | 28% | 13% | 13% | 29% | 34% | 11% | 8% |
Reading | National | Writing | National | Maths | National | Combined | ||
% achieving expected standard | 78% | 72.7% | 78% | 71.9% | 80% | 73% | 62% | |
% achieving greater depth | 31% | 29.1% | 13% | 13.5% | 11% | 24.1% | 7% | |
Reading | Writing | Maths | Combined | |
% reaching expected standard | 85% | 70% | 80% | 63% |
GD 9% |
||||
% achieving high attainment | 41% | 22% | 15% |
Each Year KS2 are assessed on externally marked assessments.
Due to Covid there are no results for 2019-20 and 2020-21
Reading | National | Writing | National | Maths | National | Combined | National | |
% achieving expected standard | 82% | 74% | 80% | 72% | 82% | 73% | 78% | 61% |
% achieving greater depth | 33% | 28% | 13% | 13% | 29% | 34% | 11% | 8% |
Reading | National | Writing | National | Maths | National | Combined | ||
% achieving expected standard | 78% | 72.7% | 78% | 71.9% | 80% | 73% | 62% | |
% achieving greater depth | 31% | 29.1% | 13% | 13.5% | 11% | 24.1% | 7% | |
Reading | Writing | Maths | Combined | |
% reaching expected standard | 85% | 70% | 80% | 63% |
GD 9% |
||||
% achieving high attainment | 41% | 22% | 15% |